| javAPRSSrvr 3.12b09 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 22 Feb 2012 22:07:48 GMT | |
| Server ID | KB0THN-JS |
| Sys Op | James Jarvis kb0thn@aprsworld.net |
| OS | Linux 2.6.15-26-server |
| JVM | Sun Microsystems Inc. 1.5.0_08 class.zip: 49.0 |
| Total Up Time | 163d09h03m46.567s |
| TCP Bytes In | 44,985,978,007 |
| UDP Bytes In | 0 |
| Total Bytes In | 44,985,978,007 |
| Average bps In | 25,495 |
| TCP Bytes Out | 41,737,851,640 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 41,737,851,640 |
| Average bps Out | 23,654 |
| Total Valid Packets | 501,735,941 |
| Total Duplicate Packets | 120,009 |
| Total Rejected Packets | 1,251 |
| Total Looped Packets | 101 |
| Total Packets Processed | 501,857,302 |
| Total 3rd Party Packets | 1,249 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 6,420 |
| Total Inbound Disconnects | 6,419 |
| Peak Inbound Connections | 3 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 501,735,941 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 140,388 |
| Stored Positionless Weather packets | 2,325 |
| Stored Igate's | 6,588 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | KB0THN |
| Status | Not gating to RF |
| Packets Gated to Server | 133,302 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 1 |
| Local RF Stations | 1 |
| Directly Heard Stations | 1 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 11,891,083 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | telem |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:23 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 2d08h07m11.287s | 7,469,997 | 563 | 670,758,586 | 37,140 | 26,560 | 1 | 00.060s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | KB0THN | Yes | javAPRSIGate 2.3b05 | 163d09h03m45.824s | 148,985 | 501,639,415 | 11,540,377 | 45,014,467,131 | 6 | 25,511 | 48.997s | 0 | 0 | ||
| 10152 | 127.0.0.1:36703 | NOCALL | Yes | 34m46.934s | 0 | 76,560 | 23 | 6,864,228 | 0 | 26,324 | 34m46.935s | 0 | 0 | ||